Klasman:
| # | Driver | Team | Time | Gap | Laps | |
| 1 | Lewis Hamilton | Mercedes | 1:17.192 | - | 13 | |
| 2 | Nico Rosberg | Mercedes | 1:17.932 | 0.740 | 16 | |
| 3 | Sebastian Vettel | Ferrari | 1:18.295 | 1.103 | 15 | |
| 4 | Kimi Raikkonen | Ferrari | 1:18.543 | 1.351 | 16 | |
| 5 | Daniil Kvyat | Red Bull | 1:18.548 | 1.356 | 17 | |
| 6 | Carlos Sainz | Toro Rosso | 1:18.659 | 1.467 | 15 | |
| 7 | Max Verstappen | Toro Rosso | 1:18.782 | 1.590 | 13 | |
| 8 | Fernando Alonso | McLaren | 1:18.906 | 1.714 | 19 | |
| 9 | Nico Hulkenberg | Force India | 1:19.151 | 1.959 | 13 | |
| 10 | Romain Grosjean | Lotus | 1:19.266 | 2.074 | 14 | |
| 11 | Sergio Perez | Force India | 1:19.300 | 2.108 | 14 | |
| 12 | Felipe Massa | Williams | 1:19.560 | 2.368 | 16 | |
| 13 | Valtteri Bottas | Williams | 1:19.566 | 2.374 | 15 | |
| 14 | Pastor Maldonado | Lotus | 1:19.577 | 2.385 | 14 | |
| 15 | Jenson Button | McLaren | 1:19.606 | 2.414 | 15 | |
| 16 | Daniel Ricciardo | Red Bull | 1:19.639 | 2.447 | 14 | |
| 17 | Felipe Nasr | Sauber | 1:20.263 | 3.071 | 11 | |
| 18 | Roberto Merhi | Manor | 1:22.017 | 4.825 | 10 | |
| 19 | Will Stevens | Manor | 1:22.943 | 5.751 | 14 | |
| 20 | Marcus Ericsson | Sauber | 0 |
